| Rank | Name | G | AVG | SLG | OBP | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Heaton | 10 | .781 | 1.500 | .781 | 32 | 25 | 4 | 5 | 3 | 16 | 14 | 0 | 0 |
| 2 | Tyler Aadland | 2 | .714 | 1.000 | .714 | 7 | 5 | 2 | 0 | 0 | 5 | 3 | 0 | 0 |
| 3 | Kurt Hayashida | 5 | .688 | 1.000 | .688 | 16 | 11 | 1 | 2 | 0 | 5 | 6 | 0 | 0 |
| 4 | Brent Conklin | 6 | .684 | 1.158 | .684 | 19 | 13 | 4 | 1 | 1 | 3 | 6 | 0 | 0 |
| 5 | Marc Nagel | 10 | .676 | 1.118 | .676 | 34 | 23 | 8 | 2 | 1 | 20 | 16 | 0 | 0 |
| 6 | Jay Matsudaira | 9 | .621 | .966 | .633 | 29 | 18 | 2 | 1 | 2 | 13 | 16 | 1 | 0 |
| 7 | Carlo Zaskorski | 8 | .593 | .630 | .593 | 27 | 16 | 1 | 0 | 0 | 5 | 9 | 0 | 0 |
| 8 | Courtney Lum | 4 | .571 | .643 | .600 | 14 | 8 | 1 | 0 | 0 | 4 | 4 | 1 | 0 |
| 9 | Eric Shadle | 8 | .556 | .852 | .556 | 27 | 15 | 3 | 1 | 1 | 12 | 8 | 0 | 0 |
| 10 | Michelle Sweeney | 10 | .541 | .649 | .541 | 37 | 20 | 4 | 0 | 0 | 11 | 11 | 0 | 1 |
| 11 | Shana Mullen | 2 | .500 | .500 | .571 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 12 | Stephanie Dunniway | 6 | .455 | .500 | .455 | 22 | 10 | 1 | 0 | 0 | 4 | 8 | 0 | 0 |
| 13 | Carolyn Ohlsen | 5 | .385 | .385 | .556 | 13 | 5 | 0 | 0 | 0 | 4 | 4 | 5 | 0 |
| 14 | Renee Sexton | 4 | .333 | .400 | .333 | 15 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| 15 | Chris Aadland | 8 | .207 | .207 | .207 | 29 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| 16 | Karen Griffith | 2 | .200 | .200 | .200 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 17 | Lori Asato | 6 | .150 | .150 | .150 | 20 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 18 | Patty Levin | 2 | .000 | .000 | .286 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Miranda Tillman | 2 | .000 | .000 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Totals | 10 | .515 | .736 | .528 | 363 | 187 | 32 | 12 | 8 | 115 | 115 | 10 | 8 | |
| Rank | Name | G | W | L | IP | H | ER | BB | SO | HR | AVG | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Heaton | 9 | 3 | 5 | 55 2/3 | 152 | 97 | 43 | 28 | 20 | .476 | 3.50 | 15.68 |
| Totals | 9 | 3 | 6 | 55 2/3 | 152 | 97 | 43 | 28 | 20 | .476 | 3.50 | 15.68 | |
|
Batting
G - Games
AVG - Batting Average SLG - Slugging Percentage OBP - On Base Percentage AB - At Bat H - Hit 2B - Double 3B - Triple HR - Home Run RBI - Run Batted In R - Run BB - Walk SO - Strike Out |
Pitching
G - Games
W - Win L - Loss IP - Innings Pitched H - Hit ER - Earned Run BB - Walk SO - Strike Out HR - Home Run AVG - Opposing Batting Average WHIP - Walks + Hits divided by Innings Pitched ERA - Earned Run Average |