| Dreadsox VS. Fielder's Choice - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Recap Box Scores Photos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreadsox | 6 | 1 | 8 | 3 | 4 | 0 | 3 | 25 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fielder's Choice | 4 | 8 | 4 | 2 | 6 | 2 | 26 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | H | 2B | 3B | HR | RBI | R | |
|---|---|---|---|---|---|---|---|
| Marc Nagel 3B | 6 | 4 | 3 | 0 | 0 | 2 | 4 |
| Stephanie Dunniway P | 6 | 3 | 0 | 0 | 0 | 4 | 4 |
| Brent Conklin LF | 6 | 6 | 1 | 2 | 1 | 5 | 5 |
| Chris Aadland RF | 5 | 5 | 0 | 0 | 0 | 3 | 2 |
| Jay Matsudaira SS | 5 | 3 | 0 | 0 | 1 | 3 | 3 |
| Lori Asato C | 5 | 4 | 0 | 0 | 0 | 2 | 1 |
| Jon Rosen LC | 5 | 2 | 0 | 1 | 0 | 1 | 2 |
| Lesley Palmgren 2B | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
| Pat sumthin 1B | 5 | 4 | 1 | 0 | 1 | 3 | 2 |
| Totals | 48 | 33 | 5 | 3 | 3 | 24 | 25 |
| AB | H | 2B | 3B | HR | RBI | R | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
| W | L | IP | H | ER | BB | SO | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Batting
AB - At Bat
H - Hit 2B - Double 3B - Triple HR - Home Run RBI - Run Batted In R - Run BB - Walk SO - Strike Out |
Pitching
W - Win
L - Loss IP - Innings Pitched H - Hit ER - Earned Run BB - Walk SO - Strike Out HR - Home Run |