| Dreadsox VS. Fockers - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Recap Box Scores Photos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreadsox | 0 | 0 | 2 | 7 | 3 | 2 | 14 | 22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fockers | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | H | 2B | 3B | HR | RBI | R | |
|---|---|---|---|---|---|---|---|
| Curtis Nakamura SS | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| Sara Perry 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Heaton OF | 3 | 3 | 1 | 0 | 0 | 2 | 1 |
| Lorena Lee RF | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Norm Aadland RC | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Deanna Tregoning 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Shadle LC | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| Susan Lyons LF | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Philip Hallstrom P | 3 | 2 | 1 | 1 | 0 | 3 | 0 |
| Chris Aadland C | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jay Matsudaira IF | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Renee Sexton OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Tregoning 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Dunniway IF | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Totals | 38 | 22 | 5 | 1 | 1 | 13 | 14 |
| AB | H | 2B | 3B | HR | RBI | R | |
|---|---|---|---|---|---|---|---|
| Brian | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Elena | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Desa | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Monica | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 3 | 0 | 1 | 2 | 4 |
| W | L | IP | H | ER | BB | SO | |
|---|---|---|---|---|---|---|---|
| Gary | 0 | 1 | 6 | 22 | 14 | 0 | 0 |
| Totals | 1 | 0 | 6 | 22 | 14 | 0 | 0 |
|
Batting
AB - At Bat
H - Hit 2B - Double 3B - Triple HR - Home Run RBI - Run Batted In R - Run BB - Walk SO - Strike Out |
Pitching
W - Win
L - Loss IP - Innings Pitched H - Hit ER - Earned Run BB - Walk SO - Strike Out HR - Home Run |