| Dreadsox VS. Barclay Dean AP - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Recap Box Scores Photos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreadsox | 3 | 1 | 4 | 3 | 7 | 9 | 27 | 33 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barclay Dean AP | 7 | 2 | 0 | 4 | 0 | 4 | 17 | 20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | H | 2B | 3B | HR | RBI | R | |
|---|---|---|---|---|---|---|---|
| Eric Shadle LC | 5 | 4 | 2 | 0 | 0 | 3 | 4 |
| Jay Matsudaira OF | 5 | 4 | 0 | 0 | 0 | 3 | 4 |
| Marc Nagel 1B | 5 | 5 | 1 | 0 | 0 | 5 | 2 |
| Matt Tregoning SS | 5 | 4 | 0 | 0 | 0 | 4 | 2 |
| Matt Heaton LF | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| Norm Aadland RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Victoria Remer 2B | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Sara Perry 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Steff Matsudaira C | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| Deanna Tregoning P | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stephanie Dunniway RC | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| Lydia Heaton IF | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| Chris Aadland RC | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Totals | 51 | 33 | 4 | 0 | 0 | 26 | 27 |
| AB | H | 2B | 3B | HR | RBI | R | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
| W | L | IP | H | ER | BB | SO | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Batting
AB - At Bat
H - Hit 2B - Double 3B - Triple HR - Home Run RBI - Run Batted In R - Run BB - Walk SO - Strike Out |
Pitching
W - Win
L - Loss IP - Innings Pitched H - Hit ER - Earned Run BB - Walk SO - Strike Out HR - Home Run |