| Dreadsox VS. Fielder's Choice - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Recap Box Scores Photos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreadsox | 0 | 1 | 3 | 0 | 1 | 5 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fielder's Choice | 8 | 8 | 3 | 0 | 19 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | H | 2B | 3B | HR | RBI | R | |
|---|---|---|---|---|---|---|---|
| Norm Aadland RC | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Renee Sexton LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurt Hayashida P | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Aadland 3B | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Eric Shadle LC | 3 | 2 | 0 | 0 | 1 | 3 | 1 |
| Sara Perry 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Tregoning SS | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Deanna Tregoning 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Heaton 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Dunniway RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 16 | 2 | 0 | 1 | 5 | 5 |
| AB | H | 2B | 3B | HR | RBI | R | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
| W | L | IP | H | ER | BB | SO | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Batting
AB - At Bat
H - Hit 2B - Double 3B - Triple HR - Home Run RBI - Run Batted In R - Run BB - Walk SO - Strike Out |
Pitching
W - Win
L - Loss IP - Innings Pitched H - Hit ER - Earned Run BB - Walk SO - Strike Out HR - Home Run |