| Dreadsox VS. The Farm Team - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Recap Box Scores Photos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreadsox | 2 | 1 | 1 | 2 | 6 | 15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Farm Team | 4 | 4 | 2 | 10 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | H | 2B | 3B | HR | RBI | R | |
|---|---|---|---|---|---|---|---|
| Marc Nagel 1B | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Matt Tregoning SS | 3 | 3 | 1 | 1 | 0 | 3 | 2 |
| Matt Heaton 3B | 3 | 2 | 0 | 1 | 0 | 2 | 1 |
| Norm Aadland RC | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jay Matsudaira LC | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lorena Lee RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Stephanie Dunniway LF | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lydia Heaton 2B | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Victoria Remer OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Aadland C | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sara Perry 2B | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Deanna Tregoning P | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 15 | 2 | 2 | 0 | 10 | 11 |
| AB | H | 2B | 3B | HR | RBI | R | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
| W | L | IP | H | ER | BB | SO | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Batting
AB - At Bat
H - Hit 2B - Double 3B - Triple HR - Home Run RBI - Run Batted In R - Run BB - Walk SO - Strike Out |
Pitching
W - Win
L - Loss IP - Innings Pitched H - Hit ER - Earned Run BB - Walk SO - Strike Out HR - Home Run |