| Dreadsox VS. Newport Sixers - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Recap Box Scores Photos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newport Sixers | 5 | 6 | 0 | 0 | 2 | 13 | 19 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreadsox | 4 | 5 | 7 | 5 | 21 | 25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | H | 2B | 3B | HR | RBI | R | |
|---|---|---|---|---|---|---|---|
| Sara Perry 3B | 5 | 4 | 0 | 0 | 0 | 1 | 4 |
| Steff Matsudaira C | 5 | 2 | 0 | 0 | 0 | 1 | 1 |
| Deanna Tregoning P | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
| Renee Sexton LF | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
| Marc Nagel 1B | 3 | 3 | 1 | 0 | 1 | 4 | 2 |
| Matt Tregoning IF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matt Heaton RF | 3 | 3 | 0 | 1 | 1 | 3 | 3 |
| Kurt Hayashida SS | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| Eric Shadle LC | 3 | 3 | 1 | 1 | 1 | 4 | 3 |
| Jay Matsudaira OF | 3 | 2 | 0 | 1 | 1 | 4 | 1 |
| Totals | 37 | 25 | 4 | 3 | 4 | 21 | 21 |
| AB | H | 2B | 3B | HR | RBI | R | |
|---|---|---|---|---|---|---|---|
| David | 5 | 4 | 2 | 0 | 0 | 2 | 2 |
| Bekka | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin | 5 | 4 | 0 | 0 | 1 | 0 | 2 |
| Tina | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Peter | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| Michelle | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| David | 4 | 2 | 1 | 0 | 0 | 3 | 2 |
| Erin | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
| Totals | 35 | 19 | 4 | 0 | 1 | 7 | 13 |
| W | L | IP | H | ER | BB | SO | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Batting
AB - At Bat
H - Hit 2B - Double 3B - Triple HR - Home Run RBI - Run Batted In R - Run BB - Walk SO - Strike Out |
Pitching
W - Win
L - Loss IP - Innings Pitched H - Hit ER - Earned Run BB - Walk SO - Strike Out HR - Home Run |