| Dreadsox VS. Fielder's Choice - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Recap Box Scores Photos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fielder's Choice | 1 | 3 | 1 | 5 | 9 | 11 | 30 | 34 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreadsox | 3 | 4 | 1 | 2 | 0 | 5 | 15 | 24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | H | 2B | 3B | HR | RBI | R | |
|---|---|---|---|---|---|---|---|
| Marc Nagel 1B | 4 | 2 | 1 | 0 | 0 | 2 | 4 |
| Matt Heaton P | 4 | 4 | 1 | 0 | 1 | 6 | 2 |
| Carlo Zaskorski RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kurt Hayashida SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Eric Shadle LC | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| Jay Matsudaira OF | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| Carolyn Ohlsen 3B | 5 | 3 | 0 | 0 | 0 | 1 | 2 |
| Stephanie Dunniway LF | 5 | 4 | 0 | 0 | 0 | 3 | 0 |
| Lori Asato C | 5 | 2 | 0 | 0 | 0 | 2 | 1 |
| Chris Aadland 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 24 | 5 | 1 | 1 | 15 | 15 |
| AB | H | 2B | 3B | HR | RBI | R | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
| W | L | IP | H | ER | BB | SO | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Batting
AB - At Bat
H - Hit 2B - Double 3B - Triple HR - Home Run RBI - Run Batted In R - Run BB - Walk SO - Strike Out |
Pitching
W - Win
L - Loss IP - Innings Pitched H - Hit ER - Earned Run BB - Walk SO - Strike Out HR - Home Run |