| Dreadsox VS. Fielder's Choice - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
Recap Box Scores Photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreadsox | 4 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 15 | 24 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fielder's Choice | 0 | 6 | 0 | 1 | 0 | 3 | 3 | 1 | 14 | 23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | H | 2B | 3B | HR | RBI | R | |
|---|---|---|---|---|---|---|---|
| Carlo Zaskorski RF | 4 | 3 | 0 | 0 | 0 | 1 | 1 |
| Kurt Hayashida SS | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
| Eric Shadle LC | 4 | 3 | 1 | 0 | 0 | 0 | 3 |
| Jay Matsudaira OF | 4 | 3 | 0 | 0 | 0 | 4 | 2 |
| Marc Nagel 1B | 4 | 3 | 1 | 0 | 0 | 3 | 1 |
| Matt Heaton P | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Carolyn Ohlsen 3B | 6 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stephanie Dunniway LF | 6 | 4 | 0 | 0 | 0 | 2 | 1 |
| Lori Asato C | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Chris Aadland 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 47 | 24 | 5 | 0 | 1 | 15 | 15 |
| AB | H | 2B | 3B | HR | RBI | R | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
| W | L | IP | H | ER | BB | SO | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Batting
AB - At Bat
H - Hit 2B - Double 3B - Triple HR - Home Run RBI - Run Batted In R - Run BB - Walk SO - Strike Out |
Pitching
W - Win
L - Loss IP - Innings Pitched H - Hit ER - Earned Run BB - Walk SO - Strike Out HR - Home Run |