| Dreadsox VS. CCC Crushers - Final | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Recap Box Scores Photos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCC Crushers | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreadsox | 4 | 0 | 0 | 3 | 4 | 5 | 16 | 26 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AB | H | 2B | 3B | HR | RBI | R | |
|---|---|---|---|---|---|---|---|
| Eric Shadle LC | 5 | 5 | 2 | 1 | 0 | 3 | 3 |
| Renee Sexton LF | 5 | 2 | 0 | 0 | 0 | 4 | 0 |
| Matt Heaton P | 5 | 3 | 0 | 0 | 1 | 3 | 1 |
| Chris Aadland 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jay Matsudaira SS | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| Stephanie Dunniway RF | 4 | 4 | 2 | 0 | 0 | 1 | 2 |
| Carlo Zaskorski RC | 4 | 3 | 2 | 0 | 0 | 1 | 2 |
| Michelle Sweeney 3B | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brent Conklin 1B | 4 | 3 | 1 | 0 | 0 | 2 | 2 |
| Kelly Decker C | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 42 | 26 | 7 | 1 | 2 | 16 | 16 |
| AB | H | 2B | 3B | HR | RBI | R | |
|---|---|---|---|---|---|---|---|
| Fuhy LF | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jeremy LC | 3 | 3 | 2 | 1 | 0 | 3 | 2 |
| Josh SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joe RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce P | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Katie 3B | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Annalise 2B | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Cindy C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacy 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 12 | 2 | 1 | 0 | 6 | 6 |
| W | L | IP | H | ER | BB | SO | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No stats available | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Batting
AB - At Bat
H - Hit 2B - Double 3B - Triple HR - Home Run RBI - Run Batted In R - Run BB - Walk SO - Strike Out |
Pitching
W - Win
L - Loss IP - Innings Pitched H - Hit ER - Earned Run BB - Walk SO - Strike Out HR - Home Run |