|
||||||||||
| Season | G | AVG | SLG | OBP | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 - Spring | 16 | .677 | .968 | .730 | 31 | 21 | 5 | 2 | 0 | 16 | 16 | 6 | 0 |
| 1999 - Summer | 14 | .556 | .972 | .568 | 36 | 20 | 4 | 1 | 3 | 27 | 18 | 1 | 1 |
| 2000 - Spring | 16 | .765 | 1.029 | .778 | 34 | 26 | 7 | 1 | 0 | 16 | 17 | 2 | 0 |
| 2000 - Summer | 14 | .719 | 1.250 | .719 | 32 | 23 | 10 | 2 | 1 | 18 | 15 | 0 | 0 |
| 2001 - Spring | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 - Summer | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 - Spring | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 - Spring | 10 | .667 | .815 | .690 | 27 | 18 | 4 | 0 | 0 | 14 | 13 | 2 | 0 |
| 2005 - Summer | 2 | .800 | 1.000 | .800 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Career | 72 | .679 | 1.012 | .699 | 165 | 112 | 31 | 6 | 4 | 93 | 81 | 11 | 1 |
|
Batting
G - Games
AVG - Batting Average SLG - Slugging Percentage OBP - On Base Percentage AB - At Bat H - Hit 2B - Double 3B - Triple HR - Home Run RBI - Run Batted In R - Run BB - Walk SO - Strike Out |
Pitching
G - Games
W - Win L - Loss IP - Innings Pitched H - Hit ER - Earned Run BB - Walk SO - Strike Out HR - Home Run AVG - Opposing Batting Average WHIP - Walks + Hits divided by Innings Pitched ERA - Earned Run Average |