|
||||||||||
| Season | G | AVG | SLG | OBP | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 - Spring | 14 | .444 | .556 | .500 | 36 | 16 | 1 | 0 | 1 | 13 | 17 | 4 | 1 |
| 2005 - Summer | 6 | .533 | .600 | .533 | 15 | 8 | 1 | 0 | 0 | 3 | 6 | 0 | 0 |
| 2007 - Spring | 11 | .613 | .742 | .636 | 31 | 19 | 2 | 1 | 0 | 4 | 9 | 2 | 0 |
| 2008 - Summer | 11 | .586 | .621 | .636 | 29 | 17 | 1 | 0 | 0 | 10 | 9 | 4 | 0 |
| 2009 - Spring | 14 | .548 | .619 | .558 | 42 | 23 | 3 | 0 | 0 | 13 | 12 | 1 | 0 |
| 2009 - Summer | 12 | .361 | .361 | .378 | 36 | 13 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
| Career | 68 | .508 | .577 | .537 | 189 | 96 | 8 | 1 | 1 | 45 | 61 | 12 | 1 |
|
Batting
G - Games
AVG - Batting Average SLG - Slugging Percentage OBP - On Base Percentage AB - At Bat H - Hit 2B - Double 3B - Triple HR - Home Run RBI - Run Batted In R - Run BB - Walk SO - Strike Out |
Pitching
G - Games
W - Win L - Loss IP - Innings Pitched H - Hit ER - Earned Run BB - Walk SO - Strike Out HR - Home Run AVG - Opposing Batting Average WHIP - Walks + Hits divided by Innings Pitched ERA - Earned Run Average |